<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Manitoba Motocross Association</title>
	<atom:link href="http://manitobamotocross.com/info/feed/" rel="self" type="application/rss+xml" />
	<link>http://manitobamotocross.com/info</link>
	<description>Premier Motocross in Manitoba, Canada</description>
	<lastBuildDate>Wed, 01 Feb 2012 22:04:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Important News and the 2012 MMA Schedule</title>
		<link>http://manitobamotocross.com/info/3899/important-news-and-the-2012-mma-schedule/</link>
		<comments>http://manitobamotocross.com/info/3899/important-news-and-the-2012-mma-schedule/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:30:41 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://manitobamotocross.com/info/?p=3899</guid>
		<description><![CDATA[*NOTE: IMPORTANT SERIES CHANGES* We will be having one series, not a spring and fall series. There will be 10 races, and you can drop 2 races, so you will be scored on your top 8 races. The first race will be an exhibition, non-points race (in addition to the other 10 races) so that [...]]]></description>
			<content:encoded><![CDATA[<p><strong>*NOTE: IMPORTANT SERIES CHANGES*</strong></p>
<p>We will be having one series, not a spring and fall series. There will be 10 races, and you can drop 2 races, so you will be scored on your top 8 races. The first race will be an exhibition, non-points race (in addition to the other 10 races) so that we can make sure the day will run smoothly. We will be going away from Beginner, Junior, Intermediate and Pro classes in favour of the A, B, C class structure. There will be 250 and 450 classes and also an open class in each of the A, B and C divisions. We have secured insurance that encompasses all of the club&#8217;s needs. We are working with Criti-Care to provide the necessary medics for race day due to the fact that the Moto-Medic team has retired. We will soon have things in place for you to buy your memberships. We have met with all the promoters and are working hard to have a positive race day. We are very pleased to now post the race schedule for 2012. Updates will be posted online as they become available.</p>
<p>&nbsp;</p>
<p><strong>Here is the tentative schedule for the 2012 MMA Motocross season:</strong></p>
<p>May 6, 2012                   Altona (No Points Race)</p>
<p>May 13, 2012                 Pilot Mound</p>
<p>May 27, 2012                 Melita</p>
<p>June 3, 2012                  Grunthal</p>
<p>June 10, 2012                Pilot Mound</p>
<p>June 17, 2012                Brandon</p>
<p>July 8, 2012                   Minnedosa</p>
<p>July 29, 2012                 Beausejour</p>
<p>August 12, 2012            Gimli</p>
<p>September 9, 2012        RAIN DATE</p>
<p>September 16, 2012      Grunthal</p>
<p>September 23, 2012      Altona</p>
<p>September 30, 2012      RAIN DATE</p>
<p>&nbsp;</p>
<p><em>Posted February 1, 2012</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://manitobamotocross.com/info/3899/important-news-and-the-2012-mma-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important Update</title>
		<link>http://manitobamotocross.com/info/3876/importand-update/</link>
		<comments>http://manitobamotocross.com/info/3876/importand-update/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 21:57:00 +0000</pubDate>
		<dc:creator>JR</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://manitobamotocross.com/info/?p=3876</guid>
		<description><![CDATA[The MMA has officially removed its’ affiliation with the CMRC. If you plan on racing in Manitoba for the 2012 season, you will be required to purchase a MMA race licence, as the CMRC licence will NOT be recognized here. More info to follow. &#160; Posted December 10, 2011]]></description>
			<content:encoded><![CDATA[<div>
<p>The MMA has officially removed its’ affiliation with the CMRC.</p>
<p>If you plan on racing in Manitoba for the 2012 season, you will be  required to purchase a MMA race licence, as the CMRC licence will NOT be  recognized here.</p>
<p>More info to follow.</p>
<p>&nbsp;</p>
<p>Posted December 10, 2011</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://manitobamotocross.com/info/3876/importand-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Award Winners</title>
		<link>http://manitobamotocross.com/info/3847/2011-award-winners-2/</link>
		<comments>http://manitobamotocross.com/info/3847/2011-award-winners-2/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 02:10:05 +0000</pubDate>
		<dc:creator>JR</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://manitobamotocross.com/info/?p=3847</guid>
		<description><![CDATA[In addition to the individual class and series winners, the following awards are presented annually at the year-end awards banquet. Your 2011 recipients are: Most Improved 85cc Rider:  Adam Wiebe Highest Points 50cc Rider:  Sam Wilman Highest Points Rider:  Tyler Plett Ryan Roy Award:  Josh Penner Award of Excellence:  Justin Jensen Track of the Year:  [...]]]></description>
			<content:encoded><![CDATA[<p>In addition to the individual class and series winners, the following awards are presented annually at the year-end awards banquet.</p>
<p>Your 2011 recipients are:</p>
<p>Most Improved 85cc Rider:  Adam Wiebe</p>
<p>Highest Points 50cc Rider:  Sam Wilman</p>
<p>Highest Points Rider:  Tyler Plett</p>
<p>Ryan Roy Award:  Josh Penner</p>
<p>Award of Excellence:  Justin Jensen</p>
<p>Track of the Year:  Prairie HIll MX</p>
<p>Above and Beyond Award: Deborah Jensen</p>
<p>&nbsp;</p>
<p>Posted: November 23, 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://manitobamotocross.com/info/3847/2011-award-winners-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MMA T-Shirts are now available!</title>
		<link>http://manitobamotocross.com/info/3841/mma-t-shirts-are-now-available/</link>
		<comments>http://manitobamotocross.com/info/3841/mma-t-shirts-are-now-available/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 23:44:12 +0000</pubDate>
		<dc:creator>JR</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://manitobamotocross.com/info/?p=3841</guid>
		<description><![CDATA[Due to the high demand&#8230;.we just received more Official MMA T-shirts that will be available for pick up in Winnipeg until they are sold out. These will make great Xmas gifts Cost is $15.00 each or 2 for $25.00 and we have 2 colors in stock: Black and White &#8230;&#8230;in a good variety of sizes. [...]]]></description>
			<content:encoded><![CDATA[<p>Due to the high demand&#8230;.we just received more Official MMA T-shirts  that will be available for pick up in Winnipeg until they are sold out.</p>
<p>These will make great Xmas gifts</p>
<p>Cost is $15.00 each or 2 for $25.00 and we have 2 colors in stock: Black and White &#8230;&#8230;in a good variety of sizes.</p>
<p><a href="mailto:evan11t@shaw.ca" target="_blank">EMAIL</a></p>
<p>&nbsp;</p>
<p>Posted: November 22, 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://manitobamotocross.com/info/3841/mma-t-shirts-are-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Membership renewals</title>
		<link>http://manitobamotocross.com/info/3833/2012-membership-renewals/</link>
		<comments>http://manitobamotocross.com/info/3833/2012-membership-renewals/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 21:23:17 +0000</pubDate>
		<dc:creator>JR</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://manitobamotocross.com/info/?p=3833</guid>
		<description><![CDATA[For the 2012 race season, all membership applications and renewals will be done through the MMA. Your 2011 race number will still be available to you. Further information will follow shortly after the AGM. Just hang tight&#8230;.there is no racing for several months&#8230;.no one will get your number and we should have everything in place [...]]]></description>
			<content:encoded><![CDATA[<p>For the 2012 race season, <span style="text-decoration: underline">all membership  applications and renewals </span>will be done through the MMA. Your 2011 race number will still be available to you. Further  information will follow shortly after the AGM. Just hang tight&#8230;.there is no racing for several months&#8230;.no one will get your number and we should have everything in place shortly.</p>
<p>Thanks for your cooperation.</p>
<p>Posted: September 19, 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://manitobamotocross.com/info/3833/2012-membership-renewals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations&#8230;.</title>
		<link>http://manitobamotocross.com/info/3812/congratulations/</link>
		<comments>http://manitobamotocross.com/info/3812/congratulations/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 14:08:32 +0000</pubDate>
		<dc:creator>JR</dc:creator>
				<category><![CDATA[Archives]]></category>

		<guid isPermaLink="false">http://manitobamotocross.com/info/?p=3812</guid>
		<description><![CDATA[Here are the riders that have enough points to move up to the next class: Beginner to Junior: #31 Brad Rempel #24 Luke Friesen #216 Ryan Wiebe #102 Peter Abrams #49 Darcy Klassen #164 Levi Baldwin #221 Dustin Wiebe #23 Dwayne Wiebe #700 Cole Hutman Junior to Intermediate #409 Josh Penner #138 Scott Giesbrecht #714 [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the riders that have enough points to move up to the next class:</p>
<p><strong>Beginner to Junior:</strong><br />
#31 Brad Rempel<br />
#24 Luke Friesen<br />
#216 Ryan Wiebe<br />
#102  Peter Abrams<br />
#49 Darcy Klassen<strong></strong><br />
#164  Levi Baldwin<br />
#221 Dustin Wiebe<br />
#23 Dwayne Wiebe<br />
#700 Cole  Hutman</p>
<p><strong>Junior to  Intermediate</strong><br />
#409 Josh Penner<br />
#138 Scott Giesbrecht<br />
#714  Jordan Tiews<br />
#287 Cole Lawrence<br />
#411 Brett Gaudry</p>
<p><strong>Intermediate to Pro</strong><br />
#100 Tyler Plett</p>
]]></content:encoded>
			<wfw:commentRss>http://manitobamotocross.com/info/3812/congratulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Fact</title>
		<link>http://manitobamotocross.com/info/3782/interesting-fact/</link>
		<comments>http://manitobamotocross.com/info/3782/interesting-fact/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 03:51:34 +0000</pubDate>
		<dc:creator>JR</dc:creator>
				<category><![CDATA[Community Posting]]></category>

		<guid isPermaLink="false">http://manitobamotocross.com/info/?p=3782</guid>
		<description><![CDATA[You&#8217;re on a trip to a race down south when you pull in for fuel and slide your card into the gas pump. Then it asks for your Zip Code&#8230;.Zip Code?? We&#8217;re from Canada and we have Postal Codes! The pump refuses your card and you have to go in to prepay for your fuel. [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;re on a trip to a race down south when you pull in for fuel and slide your card into the gas pump. Then it asks for your Zip Code&#8230;.Zip Code?? We&#8217;re from Canada and we have Postal Codes! The pump refuses your card and you have to go in to prepay for your fuel. So how much do I need? $25, $125?? So you prepay $200 and then put in $157 and have to walk back in for a refund on the difference.</p>
<p>Sound familiar?</p>
<p>Here is the solution: When the pump asks for your Zip Code&#8230;.punch in the 3 &#8220;numbers&#8221; of your postal code followed by two zeros. It works!!</p>
]]></content:encoded>
			<wfw:commentRss>http://manitobamotocross.com/info/3782/interesting-fact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yet Another Stolen Bike</title>
		<link>http://manitobamotocross.com/info/3779/yet-another-stolen-bike/</link>
		<comments>http://manitobamotocross.com/info/3779/yet-another-stolen-bike/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 03:41:19 +0000</pubDate>
		<dc:creator>JR</dc:creator>
				<category><![CDATA[Archives]]></category>

		<guid isPermaLink="false">http://manitobamotocross.com/info/?p=3779</guid>
		<description><![CDATA[-Stolen on September 4th, 2011 from St-James, Kirkfield area in Winnipeg. -2011 KTM 250 SX   (yes, the 2 stroke version). -VIN: VBKMXM235BM259458. -CMRC # 46 red on white. -Other marks; one very small nick on the left radiator side cover and sharpie marks on the clickers. If you have seen this bike or know of [...]]]></description>
			<content:encoded><![CDATA[<p>-Stolen on September 4th, 2011 from St-James,  Kirkfield area in Winnipeg.<br />
-2011 KTM 250 SX   (yes, the 2 stroke version).<br />
-VIN: VBKMXM235BM259458.<br />
-CMRC # 46 red on white.</p>
<p>-Other marks; one very small nick on  the left radiator side cover and sharpie marks on the clickers.</p>
<p>If you have seen this bike or know of its&#8217; whereabouts&#8230;.please contact the Winnipeg Police  204-986-6246,  Paul 204-421-5975 or Crime Stoppers at 786-TIPS</p>
<p>Thank you</p>
]]></content:encoded>
			<wfw:commentRss>http://manitobamotocross.com/info/3779/yet-another-stolen-bike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Membership Application and Renewals</title>
		<link>http://manitobamotocross.com/info/3777/membership-application-and-renewals/</link>
		<comments>http://manitobamotocross.com/info/3777/membership-application-and-renewals/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 03:27:46 +0000</pubDate>
		<dc:creator>JR</dc:creator>
				<category><![CDATA[Archives]]></category>

		<guid isPermaLink="false">http://manitobamotocross.com/info/?p=3777</guid>
		<description><![CDATA[Effective immediately, for the 2012 race season, all membership applications and renewals will be done through the MMA. Further information will follow. Posted: September 19, 2011]]></description>
			<content:encoded><![CDATA[<p>Effective immediately, for the 2012 race season, all membership applications and renewals will be done through the MMA. Further information will follow.</p>
<p>Posted: September 19, 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://manitobamotocross.com/info/3777/membership-application-and-renewals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prairie Hill MX Sept. 11/11 Race Report</title>
		<link>http://manitobamotocross.com/info/3774/prairie-hill-mx-sept-1111-race-report/</link>
		<comments>http://manitobamotocross.com/info/3774/prairie-hill-mx-sept-1111-race-report/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 18:50:19 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Race Report]]></category>

		<guid isPermaLink="false">http://manitobamotocross.com/info/?p=3774</guid>
		<description><![CDATA[Click here for the race report from Pilot Mound Sept. 11/11.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.directmotocross.com/news/mx-photo/2011/09/mb-provincial-prairie-hill-mxfall-series-photo-report">Click here for the race report from Pilot Mound Sept. 11/11.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://manitobamotocross.com/info/3774/prairie-hill-mx-sept-1111-race-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

